
Svensk sida.
Introductory meetings - astronomy VT 2012
Introductory meetings - theoretical physics VT 2012
| term, period | ||
| Introduction to Astronomy | ASTA01, 7.5 hp | Spring |
| Secrets of the Universe | ASTA02, 7.5 hp | Spring 2013, 2015 |
| Basic Astronomy | ASTA03, 7.5 hp | Fall |
| Conditions for Life in the Universe | ASTA04, 7.5 hp | Fall 2012, 2014 |
| Astronomy and Astrophysics | ASTA11, 15 hp | Fall 2011 |
| Plasma Physics | ASTA21, 7.5 hp | Spring, 1 |
| Galaxies and Cosmology | ASTA33, 7.5 hp | Fall, 2 |
| Radiation Processes and Stellar Atmospheres | ASTA34, 7.5 hp | Spring, 2 |
| Introduction to Astrophysics | ASTB01, 7.5 hp | Fall, 1 |
| Astrobiology | ASTC01, 7.5 hp | Fall, 2 |
| Man in the Universe | ASTC02, 7.5 hp | Spring 2013, 2015 |
| Bachelor's Degree Project | ASTK01, 15 hp |
| term, period | ||
| Statistical Tools in Astrophysics | ASTM21, 7.5 hp | Fall, 2 |
| High Energy Astrophysics | ASTM12, 7.5 hp | Fall, 1 |
| Dynamical Astronomy | ASTM13, 7.5 hp | Fall, 2 |
| Stellar Structure and Evolution | ASTM14, 7.5 hp | Fall, 1 |
| Laboratory Astrophysics | ASTM15, 7.5 hp | Spring, 2 |
| Observational Techniques and Instrumentation | ASTM18, 7.5 hp | Spring, 1 |
| Extragalactic Astronomy | ASTM19, 7.5 hp | Spring, 1 |
| Planetary Systems | ASTM20, 7.5 hp | Fall |
| Computational Astrophysics | ASTM22, 7.5 hp | Spring, 1 |
| Master Degree Project | ASTM31, 60 hp | Fall |
| term, period | ||
| Models and simulations | FYTA11, 30 hp | Fall |
| Fundamental theoretical physics | FYTA12, 30 hp | Spring |
| The scientific method | MNXA09, 7.5 hp | Spring, 1 |
| Bachelor's Degree Project | FYTK01, 15 hp | |
| term, period | ||
| Mathematical methods of physics | FYTN01, 7.5 hp | Spring, 2 |
| Statistical mechanics | FYTN02, 7.5 hp | Fall, 2 |
| Computational physics | FYTN03, 7.5 hp | Fall, 1 |
| Theoretical particle physics | FYTN04, 7.5 hp | Fall, 2 |
| Theoretical biophysics | FYTN05, 7.5 hp | Fall, 1 |
| Artificial neural networks | FYTN06, 7.5 hp | Spring (2012), 1 |
| General relativity | FYTN08, 7.5 hp | Spring, 2 |
| Classical mechanics | FYTN09, 7.5 hp | Spring (2011), 1 Reading |
| Introduction to Quantum Field Theory | FYTN10, 7.5 hp | Spring, 1 |
| Masters degree projects | FYTM01, 30 hp | |
| FYTM02, 60 hp |
| Introduction to PhD studies | 1.5 hp | Reading |
| Fundamental electromagnetism | 7.5 hp | Reading |
| Advanced quantum mechanics | 7.5 hp | Reading |
| Introductory molecular biology | 7.5 hp | Reading |
| Group theory | 7.5 hp | Reading |
| Relativistic quantum mechanics and introductory QFT | 7.5 hp | Reading |
| Advanced quantum field theory | 7.5 hp | Reading |
| Colours, flavours and their consequences | 7.5 hp | Reading |
| Particle physics phenomenology | 7.5 hp | Reading |
| Object oriented programming in C++ | 4.5 hp | Reading |
| Superconductivity | 7.5 hp | Reading |
| Advanced statistical mechanics | 7.5 hp | Reading |
Pedagogical courses at the faculty
MNXA02, GEMF05, GNVB05 Gender in Science and Technology
Page Manager: Patrik Edén
Webmaster: webmaster@lth.se
Last updated: 2012-01-26